852853 1400mAh 3.7V 5.18Wh Lithium Polymer Akkus Pack mit PCM und Drähten 50mm
3.7V | 1400mAh | 5.18Wh |Breite 28mm | Dicke 8.5mm | Länge 53mm
852853 1400mAh 3.7V 5.18Wh Lithium Polymer Akkus Pack mit PCM und Drähten 50mm
Neu in Lithium Polymer Akkus Pack auf Bestellung erhältlich, kein MOQ, jetzt anfragen. Diese Lithium Polymer Akkus Pack 852853 1400mAh 3.7V 5.18Wh Größe ist 8.5mm x 28mm x 53mm, es mit PCM und Drähten 50mm. Für kleine proben, das MOQ ist 5 stücke, wir haben die Fähigkeit zu produzieren massen Produktion von Lithium Polymer Akkus Pack. Darüber hinaus bieten wir maßgeschneiderte Serviceleistungen, in jeder Form und Größe können Sie Ihre eigene wiederaufladbare 4S Lithium Polymer Akkus Pack nach Maß herstellen.
Wenn Sie ein vollständiges Angebot oder ein Datenblatt wünschen, nehmen Sie bitte Kontakt mit uns auf.
SPEZIFIKATIONEN
852853 1400mAh 3.7V 5.18Wh Lithium Polymer Akkus Pack mit PCM und Drähten 50mm
Batterie typ | Lithium Polymer Akkus Pack |
Modell | 852853 |
Nennspannung: | 3.7V |
Kapazität | 1400mAh |
Größe: | 8.5 mm x 28.0mm x 53.0mm |
Schutzschaltung Modul (PCM) | Ja |
Thermistor (NTC) | No |
Anschluss: | No |
Konfiguration: | 1S1P |
Gewicht: | 35g |
Wat-Hou-Bewertung: | 5.18Wh |
Max. Betriebsspannungsbereich: | 2.75 V bis 4.2 V |
Max. Ladespannung: | 4.2 V ± 50 mV |
Max. Ladestrom: | 700mA |
Max. Dauerentladungsstrom: | 1400mA |
Entladungsabschaltung: | 2.75V |
Interne Impedanz: | <200mΩ |
Erwartete Lebensdauer bei (0,5 ° C / 0,5 ° C) bei 23 ± 5 ° C: | 500 Zyklen ≥ 80% |
VERWANDTE BATTERIEN
Ähnliche High Discharge Lithium Polymer Akkus Empfehlen
852853 1400mAh3.7V 5.18Wh Lithium Polymer Akkus Pack mit PCM und Drähten 50mm
403040 500mAh 3.7V 1.85Wh Li-Po Akkus Pack mit PCM und Drähten 50mm
502825 350mAh 3.7V 1.30Wh Li-Po Akkus mit PCM und Drähten 50mm and Molex 78172-0002
473653 900mAh 3.7V 3.33Wh LiPo Akkus mit PCM und Drähten 50mm
422035 240mAh 3.7V 0.89Wh LiPo Akkus mit PCM und Drähten 30mm and NTC and JST SHR-03V-S-B
451225 100mAh 3.7V 0.37Wh Li Po Akkus mit PCM und Drähten 25mm und Molex 78172-0002
403048 600mAh 3.7V 2.22Wh LiPo Pouch Akkus mit PCM und Drähten 50mm und JST ACHR-02V-S
321522 70mAh 3.7V 0.26Wh LiPoly Akkus mit PCM und Drähten 15mm
361222 100mAh 3.7V 0.37Wh Lithium Polymer Akkus mit PCM und Drähten 15mm
PRODUKT DETAILS
852853 1400mAh 3.7V 5.18Wh Lithium Polymer Akkus Pack mit PCM und Drähten 50mm
Lithium Polymer Akku, abgekürzt als Li Po Akku, LIP Akku, Li Poly Akku, Li Polymer Akku, Lithium Poly Akku, Lithium Ionen Polymer Akku.
Die 852853 1400mAh 3.7V 5.18Wh ist eine Lithium Polymer Akkus Pack, die einen Polymer Elektrolyten verwendet. Wie wir alle wissen, wird dieser neue Batterietyp heute hauptsächlich in tragbaren Geräten, medizinischen Geräten, funkgesteuerten Geräten, persönlicher Elektronik und Elektrofahrzeugen verwendet.
Wir sind einer der besten Hersteller von Lithium Polymer Akkus Pack in China. Wir produzieren und verkaufen Lithium Polymer Akkus Pack seit mehr als 10 Jahren. Wir stellen Rechteck Lithium Polymer Akkus, Runde Lithium Polymer Akkus, Ultra dünne Lithium Polymer Akkus, Gebogene Lithium Polymer Akkus, Zylindrische Lithium Polymer Akkus, 18650 Li-ion Akkus, Hohe Rate Lithium-ionen Akku 18650, RC Lithium Polymer Akkus und Hohe Entladungs Rate Lithium Polymer Akkus. Der LP404066 4S 1400mAh 14.8V 20.72Wh ist einer unserer beliebten wiederaufladbaren Lithium Polymer Akkus Pack. Kaufen Sie einige Akkus für das Prototyping. Unser MOQ ist nur 5 stücke, freundlich zu der kleinen Firma.
Unser wiederaufladbarer Lithium Polymer Akkus Pack mit einem Schutzschaltung Modul (PCM) und zwei standardmäßigen 50mm Kabeln. Es ist möglich, NTC hinzuzufügen. Unsere NTC Spezifikation lautet 10 KΩ 1% + 25 C B3380. Wenn Sie andere Anschlüsse benötigen, können Sie auch auf den folgenden Link klicken, um die JST / Molex Anschlüsse auszuwählen.
LITHIUM POLYMER AKKUS LISTE
20C High Discharge Lithium Polymer Akkus Liste
Modell | Kapazität | Länge(mm) | Breite(mm) | Dicke(mm) | Voltzahl |
---|---|---|---|---|---|
Liter -102050 | 1000 mAh | 50 | 20 | 10 | 3.7V |
Liter -102243 | 1000 mAh | 43 | 22 | 10 | 3.7V |
Liter -102342 | 1000 mAh | 42 | 23 | 10 | 3.7V |
Liter -102436 | 1000 mAh | 36 | 24 | 10 | 3.7V |
Liter -103035 | 1000 mAh | 35 | 30 | 10 | 3.7V |
Liter -112344 | 1000 mAh | 44 | 23 | 11 | 3.7V |
Liter -112831 | 1000 mAh | 31 | 28 | 11 | 3.7V |
Liter -113030 | 1000 mAh | 30 | 30 | 11 | 3.7V |
Liter -113033 | 1000 mAh | 33 | 30 | 11 | 3.7V |
Liter -122730 | 1000 mAh | 30 | 27 | 12 | 3.7V |
Liter -142050 | 1000 mAh | 50 | 20 | 14 | 3.7V |
Liter -256258 | 1000 mAh | 58 | 62 | 2.5 | 3.7V |
Liter -2626124 | 1000 mAh | 124 | 26 | 2.6 | 3.7V |
Liter -294366 | 1000 mAh | 66 | 43 | 2.9 | 3.7V |
Liter -303969 | 1000 mAh | 69 | 39 | 3 | 3.7V |
Liter -304468 | 1000 mAh | 68 | 44 | 3 | 3.7V |
Liter -344265 | 1000 mAh | 65 | 42 | 3.4 | 3.7V |
Liter -375056 | 1000 mAh | 56 | 50 | 3.7 | 3.7V |
Liter -384448 | 1000 mAh | 48 | 44 | 3.8 | 3.7V |
Liter -393763 | 1000 mAh | 63 | 37 | 3.9 | 3.7V |
Liter -402880 | 1000 mAh | 80 | 28 | 4 | 3.7V |
Liter -403759 | 1000 mAh | 59 | 37 | 4 | 3.7V |
Liter -403958 | 1000 mAh | 58 | 39 | 4 | 3.7V |
Liter -404051 | 1000 mAh | 51 | 40 | 4 | 3.7V |
Liter -405050 | 1000 mAh | 50 | 50 | 4 | 3.7V |
Liter -422782 | 1000 mAh | 82 | 27 | 4.2 | 3.7V |
Liter -423494 | 1000 mAh | 94 | 34 | 4.2 | 3.7V |
Liter -423759 | 1000 mAh | 59 | 37 | 4.2 | 3.7V |
Liter -424595 | 1000 mAh | 95 | 45 | 4.2 | 3.7V |
Liter -433566 | 1000 mAh | 66 | 35 | 4.3 | 3.7V |
Liter -452476 | 1000 mAh | 76 | 24 | 4.5 | 3.7V |
Liter -453265 | 1000 mAh | 65 | 32 | 4.5 | 3.7V |
Liter -453465 | 1000 mAh | 65 | 34 | 4.5 | 3.7V |
Liter -454546 | 1000 mAh | 46 | 45 | 4.5 | 3.7V |
Liter -483759 | 1000 mAh | 59 | 37 | 4.8 | 3.7V |
Liter -484850 | 1000 mAh | 50 | 48 | 4.8 | 3.7V |
Liter -502196 | 1000 mAh | 96 | 21 | 5 | 3.7V |
Liter -502570 | 1000 mAh | 70 | 25 | 5 | 3.7V |
Liter -502670 | 1000 mAh | 70 | 26 | 5 | 3.7V |
Liter -503455 | 1000 mAh | 55 | 34 | 5 | 3.7V |
Liter -514045 | 1000 mAh | 45 | 40 | 5.1 | 3.7V |
Liter -523448 | 1000 mAh | 48 | 34 | 5.2 | 3.7V |
Liter -523450 | 1000 mAh | 50 | 34 | 5.2 | 3.7V |
Liter -533450 | 1000 mAh | 50 | 34 | 5.3 | 3.7V |
Liter -533562 | 1000 mAh | 62 | 35 | 5.3 | 3.7V |
Liter -533947 | 1000 mAh | 47 | 39 | 5.3 | 3.7V |
Liter -553054 | 1000 mAh | 54 | 30 | 5.5 | 3.7V |
Liter -554040 | 1000 mAh | 40 | 40 | 5.5 | 3.7V |
Liter -583450 | 1000 mAh | 50 | 34 | 5.8 | 3.7V |
Liter -602080 | 1000 mAh | 80 | 20 | 6 | 3.7V |
Liter -602560 | 1000 mAh | 60 | 25 | 6 | 3.7V |
Liter -602660 | 1000 mAh | 60 | 26 | 6 | 3.7V |
Liter -602760 | 1000 mAh | 60 | 27 | 6 | 3.7V |
Liter -602763 | 1000 mAh | 63 | 27 | 6 | 3.7V |
Liter -603043 | 1000 mAh | 43 | 30 | 6 | 3.7V |
Liter -603051 | 1000 mAh | 51 | 30 | 6 | 3.7V |
Liter -603054 | 1000 mAh | 54 | 30 | 6 | 3.7V |
Liter -603345 | 1000 mAh | 45 | 33 | 6 | 3.7V |
Liter -603347 | 1000 mAh | 47 | 33 | 6 | 3.7V |
Liter -603443 | 1000 mAh | 43 | 34 | 6 | 3.7V |
Liter -603448 | 1000 mAh | 48 | 34 | 6 | 3.7V |
Liter -603550 | 1000 mAh | 50 | 35 | 6 | 3.7V |
Liter -603648 | 1000 mAh | 48 | 36 | 6 | 3.7V |
Liter -603943 | 1000 mAh | 43 | 39 | 6 | 3.7V |
Liter -604040 | 1000 mAh | 40 | 40 | 6 | 3.7V |
Liter -604045 | 1000 mAh | 45 | 40 | 6 | 3.7V |
Liter -604134 | 1000 mAh | 34 | 41 | 6 | 3.7V |
Liter -642272 | 1000 mAh | 72 | 22 | 6.4 | 3.7V |
Liter -652272 | 1000 mAh | 72 | 22 | 6.5 | 3.7V |
Liter -652560 | 1000 mAh | 60 | 25 | 6.5 | 3.7V |
Liter -652690 | 1000 mAh | 90 | 26 | 6.5 | 3.7V |
Liter -653248 | 1000 mAh | 48 | 32 | 6.5 | 3.7V |
Liter -653347 | 1000 mAh | 47 | 33 | 6.5 | 3.7V |
Liter -653646 | 1000 mAh | 46 | 36 | 6.5 | 3.7V |
Liter -663245 | 1000 mAh | 45 | 32 | 6.6 | 3.7V |
Liter -663538 | 1000 mAh | 38 | 35 | 6.6 | 3.7V |
Liter -673048 | 1000 mAh | 48 | 30 | 6.7 | 3.7V |
Liter -683048 | 1000 mAh | 48 | 30 | 6.8 | 3.7V |
Liter -702165 | 1000 mAh | 65 | 21 | 7 | 3.7V |
Liter -702272 | 1000 mAh | 72 | 22 | 7 | 3.7V |
Liter -702860 | 1000 mAh | 60 | 28 | 7 | 3.7V |
Liter -703040 | 1000 mAh | 40 | 30 | 7 | 3.7V |
Liter -703240 | 1000 mAh | 40 | 32 | 7 | 3.7V |
Liter -703440 | 1000 mAh | 40 | 34 | 7 | 3.7V |
Liter -703746 | 1000 mAh | 46 | 37 | 7 | 3.7V |
Liter -722257 | 1000 mAh | 57 | 22 | 7.2 | 3.7V |
Liter -723048 | 1000 mAh | 48 | 30 | 7.2 | 3.7V |
Liter -732058 | 1000 mAh | 58 | 20 | 7.3 | 3.7V |
Liter -742759 | 1000 mAh | 59 | 27 | 7.4 | 3.7V |
Liter -752059 | 1000 mAh | 59 | 20 | 7.5 | 3.7V |
Liter -752060 | 1000 mAh | 60 | 20 | 7.5 | 3.7V |
Liter -753339 | 1000 mAh | 39 | 33 | 7.5 | 3.7V |
Liter -753636 | 1000 mAh | 36 | 36 | 7.5 | 3.7V |
Liter -782952 | 1000 mAh | 52 | 29 | 7.8 | 3.7V |
Liter -793245 | 1000 mAh | 45 | 32 | 7.9 | 3.7V |
Liter -802548 | 1000 mAh | 48 | 25 | 8 | 3.7V |
Liter -802670 | 1000 mAh | 70 | 26 | 8 | 3.7V |
Liter -802746 | 1000 mAh | 46 | 27 | 8 | 3.7V |
Liter -802845 | 1000 mAh | 45 | 28 | 8 | 3.7V |
Liter -803035 | 1000 mAh | 35 | 30 | 8 | 3.7V |
Liter -803038 | 1000 mAh | 38 | 30 | 8 | 3.7V |
Liter -803040 | 1000 mAh | 40 | 30 | 8 | 3.7V |
Liter -803535 | 1000 mAh | 35 | 35 | 8 | 3.7V |
Liter -811958 | 1000 mAh | 58 | 19 | 8.1 | 3.7V |
Liter -832937 | 1000 mAh | 37 | 29 | 8.3 | 3.7V |
Liter -852055 | 1000 mAh | 55 | 20 | 8.5 | 3.7V |
Liter -853334 | 1000 mAh | 34 | 33 | 8.5 | 3.7V |
Liter -902060 | 1000 mAh | 60 | 20 | 9 | 3.7V |
Liter -902260 | 1000 mAh | 60 | 22 | 9 | 3.7V |
Liter -902546 | 1000 mAh | 46 | 25 | 9 | 3.7V |
Liter -902840 | 1000 mAh | 40 | 28 | 9 | 3.7V |
Liter -902848 | 1000 mAh | 48 | 28 | 9 | 3.7V |
Liter -902940 | 1000 mAh | 40 | 29 | 9 | 3.7V |
Liter -903132 | 1000 mAh | 32 | 31 | 9 | 3.7V |
Liter -932536 | 1000 mAh | 36 | 25 | 9.3 | 3.7V |
Liter -932832 | 1000 mAh | 32 | 28 | 9.3 | 3.7V |
Liter -982248 | 1000 mAh | 48 | 22 | 9.8 | 3.7V |
Liter -982737 | 1000 mAh | 37 | 27 | 9.8 | 3.7V |
Liter -983529 | 1000 mAh | 29 | 35 | 9.8 | 3.7V |
Liter -374448 | 1020 mAh | 48 | 44 | 3.7 | 3.7V |
Liter -102646 | 1050 mAh | 46 | 26 | 10 | 3.7V |
Liter -102932 | 1050 mAh | 32 | 29 | 10 | 3.7V |
Liter -103223 | 1050 mAh | 23 | 32 | 10 | 3.7V |
Liter -103436 | 1050 mAh | 36 | 34 | 10 | 3.7V |
Liter -225782 | 1050 mAh | 82 | 57 | 2.2 | 3.7V |
Liter -403380 | 1050 mAh | 80 | 33 | 4 | 3.7V |
Liter -432980 | 1050 mAh | 80 | 29 | 4.3 | 3.7V |
Liter -484543 | 1050 mAh | 43 | 45 | 4.8 | 3.7V |
Liter -504346 | 1050 mAh | 46 | 43 | 5 | 3.7V |
Liter -553454 | 1050 mAh | 54 | 34 | 5.5 | 3.7V |
Liter -573347 | 1050 mAh | 47 | 33 | 5.7 | 3.7V |
Liter -573450 | 1050 mAh | 50 | 34 | 5.7 | 3.7V |
Liter -603643 | 1050 mAh | 43 | 36 | 6 | 3.7V |
Liter -623443 | 1050 mAh | 43 | 34 | 6.2 | 3.7V |
Liter -623448 | 1050 mAh | 48 | 34 | 6.2 | 3.7V |
Liter -653052 | 1050 mAh | 52 | 30 | 6.5 | 3.7V |
Liter -703443 | 1050 mAh | 43 | 34 | 7 | 3.7V |
Liter -743042 | 1050 mAh | 42 | 30 | 7.4 | 3.7V |
Liter -753046 | 1050 mAh | 46 | 30 | 7.5 | 3.7V |
Liter -802258 | 1050 mAh | 58 | 22 | 8 | 3.7V |
Liter -833335 | 1050 mAh | 35 | 33 | 8.3 | 3.7V |
Liter -852548 | 1050 mAh | 48 | 25 | 8.5 | 3.7V |
Liter -903036 | 1050 mAh | 36 | 30 | 9 | 3.7V |
Liter -922753 | 1050 mAh | 53 | 27 | 9.2 | 3.7V |
Liter -923132 | 1050 mAh | 32 | 31 | 9.2 | 3.7V |
Liter -933430 | 1050 mAh | 30 | 34 | 9.3 | 3.7V |
Liter -542577 | 1080 mAh | 77 | 25 | 5.4 | 3.7V |
Liter -102070 | 1100 mAh | 70 | 20 | 10 | 3.7V |
Liter -102540 | 1100 mAh | 40 | 25 | 10 | 3.7V |
Liter -102541 | 1100 mAh | 41 | 25 | 10 | 3.7V |
Liter -103041 | 1100 mAh | 41 | 30 | 10 | 3.7V |
Liter -103232 | 1100 mAh | 32 | 32 | 10 | 3.7V |
Liter -112539 | 1100 mAh | 39 | 25 | 11 | 3.7V |
Liter -112540 | 1100 mAh | 40 | 25 | 11 | 3.7V |
Liter -113232 | 1100 mAh | 32 | 32 | 11 | 3.7V |
Liter -122554 | 1100 mAh | 54 | 25 | 12 | 3.7V |
Liter -285070 | 1100 mAh | 70 | 50 | 2.8 | 3.7V |
Liter -294575 | 1100 mAh | 75 | 45 | 2.9 | 3.7V |
Liter -304080 | 1100 mAh | 80 | 40 | 3 | 3.7V |
Liter -304575 | 1100 mAh | 75 | 45 | 3 | 3.7V |
Liter -354464 | 1100 mAh | 64 | 44 | 3.5 | 3.7V |
Liter -355250 | 1100 mAh | 50 | 52 | 3.5 | 3.7V |
Liter -375053 | 1100 mAh | 53 | 50 | 3.7 | 3.7V |
Liter -403080 | 1100 mAh | 80 | 30 | 4 | 3.7V |
Liter -403765 | 1100 mAh | 65 | 37 | 4 | 3.7V |
Liter -413372 | 1100 mAh | 72 | 33 | 4.1 | 3.7V |
Liter -423180 | 1100 mAh | 80 | 31 | 4.2 | 3.7V |
Liter -423877 | 1100 mAh | 77 | 38 | 4.2 | 3.7V |
Liter -453562 | 1100 mAh | 62 | 35 | 4.5 | 3.7V |
Liter -454950 | 1100 mAh | 50 | 49 | 4.5 | 3.7V |
Liter -483744 | 1100 mAh | 44 | 37 | 4.8 | 3.7V |
Liter -484342 | 1100 mAh | 42 | 43 | 4.8 | 3.7V |
Liter -493460 | 1100 mAh | 60 | 34 | 4.9 | 3.7V |
Liter -502660 | 1100 mAh | 60 | 26 | 5 | 3.7V |
Liter -503550 | 1100 mAh | 50 | 35 | 5 | 3.7V |
Liter -503758 | 1100 mAh | 58 | 37 | 5 | 3.7V |
Liter -504446 | 1100 mAh | 46 | 44 | 5 | 3.7V |
Liter -513560 | 1100 mAh | 60 | 35 | 5.1 | 3.7V |
Liter -523560 | 1100 mAh | 60 | 35 | 5.2 | 3.7V |
Liter -553060 | 1100 mAh | 60 | 30 | 5.5 | 3.7V |
Liter -553450 | 1100 mAh | 50 | 34 | 5.5 | 3.7V |
Liter -573540 | 1100 mAh | 40 | 35 | 5.7 | 3.7V |
Liter -601890 | 1100 mAh | 90 | 18 | 6 | 3.7V |
Liter -603055 | 1100 mAh | 55 | 30 | 6 | 3.7V |
Liter -603060 | 1100 mAh | 60 | 30 | 6 | 3.7V |
Liter -603548 | 1100 mAh | 48 | 35 | 6 | 3.7V |
Liter -613545 | 1100 mAh | 45 | 35 | 6.1 | 3.7V |
Liter -621890 | 1100 mAh | 90 | 18 | 6.2 | 3.7V |
Liter -622758 | 1100 mAh | 58 | 27 | 6.2 | 3.7V |
Liter -623255 | 1100 mAh | 55 | 32 | 6.2 | 3.7V |
Liter -624038 | 1100 mAh | 38 | 40 | 6.2 | 3.7V |
Liter -643740 | 1100 mAh | 40 | 37 | 6.4 | 3.7V |
Liter -652265 | 1100 mAh | 65 | 22 | 6.5 | 3.7V |
Liter -652270 | 1100 mAh | 70 | 22 | 6.5 | 3.7V |
Liter -653842 | 1100 mAh | 42 | 38 | 6.5 | 3.7V |
Liter -654038 | 1100 mAh | 38 | 40 | 6.5 | 3.7V |
Liter -672367 | 1100 mAh | 67 | 23 | 6.7 | 3.7V |
Liter -693243 | 1100 mAh | 43 | 32 | 6.9 | 3.7V |
Liter -702554 | 1100 mAh | 54 | 25 | 7 | 3.7V |
Liter -703243 | 1100 mAh | 43 | 32 | 7 | 3.7V |
Liter -703562 | 1100 mAh | 62 | 35 | 7 | 3.7V |
Liter -703740 | 1100 mAh | 40 | 37 | 7 | 3.7V |
Liter -733442 | 1100 mAh | 42 | 34 | 7.3 | 3.7V |
Liter -743048 | 1100 mAh | 48 | 30 | 7.4 | 3.7V |
Liter -753441 | 1100 mAh | 41 | 34 | 7.5 | 3.7V |
Liter -753443 | 1100 mAh | 43 | 34 | 7.5 | 3.7V |
Liter -763048 | 1100 mAh | 48 | 30 | 7.6 | 3.7V |
Liter -763538 | 1100 mAh | 38 | 35 | 7.6 | 3.7V |
Liter -783437 | 1100 mAh | 37 | 34 | 7.8 | 3.7V |
Liter -802847 | 1100 mAh | 47 | 28 | 8 | 3.7V |
Liter -803049 | 1100 mAh | 49 | 30 | 8 | 3.7V |
Liter -833042 | 1100 mAh | 42 | 30 | 8.3 | 3.7V |
Liter -852245 | 1100 mAh | 45 | 22 | 8.5 | 3.7V |
Liter -892558 | 1100 mAh | 58 | 25 | 8.9 | 3.7V |
Liter -902558 | 1100 mAh | 58 | 25 | 9 | 3.7V |
Liter -903434 | 1100 mAh | 34 | 34 | 9 | 3.7V |
Liter -922843 | 1100 mAh | 43 | 28 | 9.2 | 3.7V |
Liter -922845 | 1100 mAh | 45 | 28 | 9.2 | 3.7V |
Liter -933530 | 1100 mAh | 30 | 35 | 9.3 | 3.7V |
Liter -933629 | 1100 mAh | 29 | 36 | 9.3 | 3.7V |
Liter -365157 | 1130 mAh | 57 | 51 | 3.6 | 3.7V |
Liter -102548 | 1150 mAh | 48 | 25 | 10 | 3.7V |
Liter -403566 | 1150 mAh | 66 | 35 | 4 | 3.7V |
Liter -423472 | 1150 mAh | 72 | 34 | 4.2 | 3.7V |
Liter -483876 | 1150 mAh | 76 | 38 | 4.8 | 3.7V |
Liter -503855 | 1150 mAh | 55 | 38 | 5 | 3.7V |
Liter -544048 | 1150 mAh | 48 | 40 | 5.4 | 3.7V |
Liter -582578 | 1150 mAh | 78 | 25 | 5.8 | 3.7V |
Liter -603053 | 1150 mAh | 53 | 30 | 6 | 3.7V |
Liter -603545 | 1150 mAh | 45 | 35 | 6 | 3.7V |
Liter -624046 | 1150 mAh | 46 | 40 | 6.2 | 3.7V |
Liter -702079 | 1150 mAh | 79 | 20 | 7 | 3.7V |
Liter -703841 | 1150 mAh | 41 | 38 | 7 | 3.7V |
Liter -803440 | 1150 mAh | 40 | 34 | 8 | 3.7V |
Liter -902360 | 1150 mAh | 60 | 23 | 9 | 3.7V |
Liter -903040 | 1150 mAh | 40 | 30 | 9 | 3.7V |
Liter -932547 | 1150 mAh | 47 | 25 | 9.3 | 3.7V |
Liter -933432 | 1150 mAh | 32 | 34 | 9.3 | 3.7V |
Liter -102053 | 1200 mAh | 53 | 20 | 10 | 3.7V |
Liter -102055 | 1200 mAh | 55 | 20 | 10 | 3.7V |
Liter -102250 | 1200 mAh | 50 | 22 | 10 | 3.7V |
Liter -103039 | 1200 mAh | 39 | 30 | 10 | 3.7V |
Liter -103040 | 1200 mAh | 40 | 30 | 10 | 3.7V |
Liter -103042 | 1200 mAh | 42 | 30 | 10 | 3.7V |
Liter -103133 | 1200 mAh | 33 | 31 | 10 | 3.7V |
Liter -103235 | 1200 mAh | 35 | 32 | 10 | 3.7V |
Liter -112446 | 1200 mAh | 46 | 24 | 11 | 3.7V |
Liter -112737 | 1200 mAh | 37 | 27 | 11 | 3.7V |
Liter -122043 | 1200 mAh | 43 | 20 | 12 | 3.7V |
Liter -132630 | 1200 mAh | 30 | 26 | 13 | 3.7V |
Liter -205888 | 1200 mAh | 88 | 58 | 2 | 3.7V |
Liter -324085 | 1200 mAh | 85 | 40 | 3.2 | 3.7V |
Liter -354278 | 1200 mAh | 78 | 42 | 3.5 | 3.7V |
Liter -363291 | 1200 mAh | 91 | 32 | 3.6 | 3.7V |
Liter -383493 | 1200 mAh | 93 | 34 | 3.8 | 3.7V |
Liter -384070 | 1200 mAh | 70 | 40 | 3.8 | 3.7V |
Liter -403290 | 1200 mAh | 90 | 32 | 4 | 3.7V |
Liter -404852 | 1200 mAh | 52 | 48 | 4 | 3.7V |
Liter -414361 | 1200 mAh | 61 | 43 | 4.1 | 3.7V |
Liter -433290 | 1200 mAh | 90 | 32 | 4.3 | 3.7V |
Liter -443083 | 1200 mAh | 83 | 30 | 4.4 | 3.7V |
Liter -452784 | 1200 mAh | 84 | 27 | 4.5 | 3.7V |
Liter -453582 | 1200 mAh | 82 | 35 | 4.5 | 3.7V |
Liter -454252 | 1200 mAh | 52 | 42 | 4.5 | 3.7V |
Liter -454261 | 1200 mAh | 61 | 42 | 4.5 | 3.7V |
Liter -473075 | 1200 mAh | 75 | 30 | 4.7 | 3.7V |
Liter -473462 | 1200 mAh | 62 | 34 | 4.7 | 3.7V |
Liter -484550 | 1200 mAh | 50 | 45 | 4.8 | 3.7V |
Liter -494252 | 1200 mAh | 52 | 42 | 4.9 | 3.7V |
Liter -503560 | 1200 mAh | 60 | 35 | 5 | 3.7V |
Liter -503753 | 1200 mAh | 53 | 37 | 5 | 3.7V |
Liter -504050 | 1200 mAh | 50 | 40 | 5 | 3.7V |
Liter -504250 | 1200 mAh | 50 | 42 | 5 | 3.7V |
Liter -504351 | 1200 mAh | 51 | 43 | 5 | 3.7V |
Liter -523556 | 1200 mAh | 56 | 35 | 5.2 | 3.7V |
Liter -523759 | 1200 mAh | 59 | 37 | 5.2 | 3.7V |
Liter -534050 | 1200 mAh | 50 | 40 | 5.3 | 3.7V |
Liter -544046 | 1200 mAh | 46 | 40 | 5.4 | 3.7V |
Liter -553455 | 1200 mAh | 55 | 34 | 5.5 | 3.7V |
Liter -553851 | 1200 mAh | 51 | 38 | 5.5 | 3.7V |
Liter -554147 | 1200 mAh | 47 | 41 | 5.5 | 3.7V |
Liter -573653 | 1200 mAh | 53 | 36 | 5.7 | 3.7V |
Liter -573663 | 1200 mAh | 63 | 36 | 5.7 | 3.7V |
Liter -574058 | 1200 mAh | 58 | 40 | 5.7 | 3.7V |
Liter -583455 | 1200 mAh | 55 | 34 | 5.8 | 3.7V |
Liter -584045 | 1200 mAh | 45 | 40 | 5.8 | 3.7V |
Liter -603064 | 1200 mAh | 64 | 30 | 6 | 3.7V |
Liter -603356 | 1200 mAh | 56 | 33 | 6 | 3.7V |
Liter -603450 | 1200 mAh | 50 | 34 | 6 | 3.7V |
Liter -603455 | 1200 mAh | 55 | 34 | 6 | 3.7V |
Liter -604048 | 1200 mAh | 48 | 40 | 6 | 3.7V |
Liter -614048 | 1200 mAh | 48 | 40 | 6.1 | 3.7V |
Liter -622370 | 1200 mAh | 70 | 23 | 6.2 | 3.7V |
Liter -624045 | 1200 mAh | 45 | 40 | 6.2 | 3.7V |
Liter -632570 | 1200 mAh | 70 | 25 | 6.3 | 3.7V |
Liter -633650 | 1200 mAh | 50 | 36 | 6.3 | 3.7V |
Liter -633848 | 1200 mAh | 48 | 38 | 6.3 | 3.7V |
Liter -642270 | 1200 mAh | 70 | 22 | 6.4 | 3.7V |
Liter -653745 | 1200 mAh | 45 | 37 | 6.5 | 3.7V |
Liter -653759 | 1200 mAh | 59 | 37 | 6.5 | 3.7V |
Liter -654039 | 1200 mAh | 39 | 40 | 6.5 | 3.7V |
Liter -682690 | 1200 mAh | 90 | 26 | 6.8 | 3.7V |
Liter -703048 | 1200 mAh | 48 | 30 | 7 | 3.7V |
Liter -703051 | 1200 mAh | 51 | 30 | 7 | 3.7V |
Liter -703938 | 1200 mAh | 38 | 39 | 7 | 3.7V |
Liter -704040 | 1200 mAh | 40 | 40 | 7 | 3.7V |
Liter -704044 | 1200 mAh | 44 | 40 | 7 | 3.7V |
Liter -733450 | 1200 mAh | 50 | 34 | 7.3 | 3.7V |
Liter -742560 | 1200 mAh | 60 | 25 | 7.4 | 3.7V |
Liter -753048 | 1200 mAh | 48 | 30 | 7.5 | 3.7V |
Liter -753345 | 1200 mAh | 45 | 33 | 7.5 | 3.7V |
Liter -802260 | 1200 mAh | 60 | 22 | 8 | 3.7V |
Liter -802650 | 1200 mAh | 50 | 26 | 8 | 3.7V |
Liter -803047 | 1200 mAh | 47 | 30 | 8 | 3.7V |
Liter -803050 | 1200 mAh | 50 | 30 | 8 | 3.7V |
Liter -803343 | 1200 mAh | 43 | 33 | 8 | 3.7V |
Liter -803442 | 1200 mAh | 42 | 34 | 8 | 3.7V |
Liter -803443 | 1200 mAh | 43 | 34 | 8 | 3.7V |
